응답 확인 기록
등록 주소에 보낸 실제 서버 요청의 결과입니다. 정상 운영·공식성·안전성을 판정한 기록은 아닙니다.
확인 범위와 판정
2026-10-30 KST에 등록 주소 96개를 대상으로 HTTPS 요청과 이동 후 주소를 확인했습니다. 로그인하거나 개인정보를 제출하지 않았습니다.
- HTTP 200 응답: 문서를 받았다는 뜻입니다. 오류 안내나 로그인 화면이 포함될 수 있으므로 서비스 기능을 보증하지 않습니다.
- 자동 확인 제한: 401·403·429·430 응답은 봇 차단, 인증 요구 등으로 요청이 제한된 경우입니다. 폐쇄된 사이트라고 판정하지 않습니다.
- 추가 확인: 다른 상태 코드 또는 오류 안내 화면이 감지된 경우입니다. 사용자의 브라우저·국가·네트워크에 따라 결과가 다를 수 있습니다.
- 이동 후 주소: 이번 요청에서 관찰한 주소이며, 도메인 변경을 공식 확정한 것이 아닙니다.
확인은 서버 한 곳에서 보낸 단일 요청 기준입니다. 자동 점검을 통과했다는 이유만으로 개인정보를 입력하거나 결제하지 마세요.
| 등록명 | 요청한 주소 | 관찰한 이동 후 주소 | 결과 | 요청 시각 |
|---|---|---|---|---|
| Bing | https://www.bing.com/ | https://www.bing.com/ | HTTP 200 응답 | |
| Daum | https://www.daum.net/ | https://www.daum.net/ | HTTP 200 응답 | |
| DuckDuckGo | https://duckduckgo.com/ | https://duckduckgo.com/ | HTTP 200 응답 | |
| https://www.google.com/ | https://www.google.com/ | HTTP 200 응답 | ||
| Nate | https://www.nate.com/ | https://www.nate.com/ | HTTP 200 응답 | |
| Yahoo | https://www.yahoo.com/ | https://malaysia.yahoo.com/?p=us | HTTP 200 응답 | |
| ZUM | https://zum.com/ | https://zum.com/ | HTTP 200 응답 | |
| 네이버 | https://www.naver.com/ | https://www.naver.com/ | HTTP 200 응답 | |
| BBC 코리아 | https://www.bbc.com/korean | https://www.bbc.com/korean | HTTP 200 응답 | |
| CNN | https://www.cnn.com/ | https://edition.cnn.com/ | HTTP 200 응답 | |
| JTBC 뉴스 | https://news.jtbc.co.kr/ | https://news.jtbc.co.kr/ | HTTP 200 응답 | |
| KBS 뉴스 | https://news.kbs.co.kr/ | https://news.kbs.co.kr/ | HTTP 200 응답 | |
| MBC 뉴스 | https://imnews.imbc.com/ | https://imnews.imbc.com/ | HTTP 200 응답 | |
| Reuters | https://www.reuters.com/ | https://www.reuters.com/ | 자동 확인 제한 · 401 | |
| SBS 뉴스 | https://news.sbs.co.kr/ | https://news.sbs.co.kr/ | HTTP 200 응답 | |
| 연합뉴스 | https://www.yna.co.kr/ | https://www.yna.co.kr/ | HTTP 200 응답 | |
| Coupang Play | https://www.coupangplay.com/ | https://www.coupangplay.com/not-available | HTTP 200 응답 | |
| Disney+ | https://www.disneyplus.com/ | https://www.disneyplus.com/ | HTTP 200 응답 | |
| Netflix | https://www.netflix.com/ | https://www.netflix.com/my-en/ | HTTP 200 응답 | |
| Prime Video | https://www.primevideo.com/ | https://www.primevideo.com/offers/nonprimehomepage?ref_=dv_web_force_root | HTTP 200 응답 | |
| TVING | https://www.tving.com/ | https://www.tving.com/ | HTTP 200 응답 | |
| Watcha | https://watcha.com/ | https://watcha.com/ko/browse/all | HTTP 200 응답 | |
| Wavve | https://www.wavve.com/ | https://www.wavve.com/ | HTTP 200 응답 | |
| YouTube | https://www.youtube.com/ | https://www.youtube.com/ | HTTP 200 응답 | |
| 더쿠 | https://theqoo.net/ | https://theqoo.net/ | 자동 확인 제한 · 403 | |
| 디시인사이드 | https://www.dcinside.com/ | https://www.dcinside.com/ | HTTP 200 응답 | |
| 루리웹 | https://www.ruliweb.com/ | https://www.ruliweb.com/ | HTTP 200 응답 | |
| 뽐뿌 | https://www.ppomppu.co.kr/ | https://www.ppomppu.co.kr/ | 자동 확인 제한 · 403 | |
| 에펨코리아 | https://www.fmkorea.com/ | https://www.fmkorea.com/ | 자동 확인 제한 · 430 | |
| 인벤 | https://www.inven.co.kr/ | https://www.inven.co.kr/ | HTTP 200 응답 | |
| 인스티즈 | https://www.instiz.net/ | https://www.instiz.net/ | HTTP 200 응답 | |
| 클리앙 | https://www.clien.net/ | https://www.clien.net/service/ | HTTP 200 응답 | |
| 11번가 | https://www.11st.co.kr/ | https://www.11st.co.kr/ | HTTP 200 응답 | |
| AliExpress | https://www.aliexpress.com/ | https://www.aliexpress.com/ | HTTP 200 응답 | |
| Amazon | https://www.amazon.com/ | https://www.amazon.com/ | 추가 확인 · 202 | |
| G마켓 | https://www.gmarket.co.kr/ | https://www.gmarket.co.kr/ | 자동 확인 제한 · 403 | |
| 네이버쇼핑 | https://shopping.naver.com/ | https://shopv.pstatic.net/web/maintenance/internal-error.html?timestamp=202610302343 | 추가 확인 · 200 | |
| 다나와 | https://www.danawa.com/ | https://www.danawa.com/ | HTTP 200 응답 | |
| 롯데ON | https://www.lotteon.com/ | https://www.lotteon.com/p/display/main/lotteon | HTTP 200 응답 | |
| 쿠팡 | https://www.coupang.com/ | https://www.coupang.com/ | 자동 확인 제한 · 403 | |
| 금융소비자정보포털 FINE | https://fine.fss.or.kr/ | https://fine.fss.or.kr/fine/main/main.do?menuNo=900000 | HTTP 200 응답 | |
| 금융위원회 | https://www.fsc.go.kr/ | https://www.fsc.go.kr/index | HTTP 200 응답 | |
| 네이버금융 | https://finance.naver.com/ | https://stock.naver.com/ | HTTP 200 응답 | |
| 카카오뱅크 | https://www.kakaobank.com/ | https://www.kakaobank.com/ | HTTP 200 응답 | |
| 토스 | https://toss.im/ | https://toss.im/ | HTTP 200 응답 | |
| 한국거래소 | https://www.krx.co.kr/ | https://www.krx.co.kr/ | HTTP 200 응답 | |
| 한국예탁결제원 | https://www.ksd.or.kr/ | https://www.ksd.or.kr/ | HTTP 200 응답 | |
| 한국은행 | https://www.bok.or.kr/ | https://www.bok.or.kr/portal/main/main.do | HTTP 200 응답 | |
| Coursera | https://www.coursera.org/ | https://www.coursera.org/ | HTTP 200 응답 | |
| Duolingo | https://www.duolingo.com/ | https://www.duolingo.com/ | HTTP 200 응답 | |
| EBS | https://www.ebs.co.kr/ | https://www.ebs.co.kr/main?NaPm=ctDhf2bviewCciD0Gy1001FZzHfpCO600-MCtrDsaCetDhf3rbd2wCbaD1E0CaaD1E0ChkDb03c9555b13 | HTTP 200 응답 | |
| EBSi | https://www.ebsi.co.kr/ | https://www.ebsi.co.kr/ | HTTP 200 응답 | |
| K-MOOC | https://www.kmooc.kr/ | https://www.kmooc.kr/ | HTTP 200 응답 | |
| Khan Academy | https://www.khanacademy.org/ | https://www.khanacademy.org/ | HTTP 200 응답 | |
| 인프런 | https://www.inflearn.com/ | https://www.inflearn.com/en | HTTP 200 응답 | |
| 클래스101 | https://class101.net/ | https://class101.net/ko | HTTP 200 응답 | |
| ChatGPT | https://chatgpt.com/ | https://chatgpt.com/ | 자동 확인 제한 · 403 | |
| Claude | https://claude.ai/ | https://claude.ai/ | 자동 확인 제한 · 403 | |
| Gemini | https://gemini.google.com/ | https://gemini.google.com/ | HTTP 200 응답 | |
| Microsoft Copilot | https://copilot.microsoft.com/ | https://copilot.microsoft.com/ | HTTP 200 응답 | |
| Midjourney | https://www.midjourney.com/ | https://www.midjourney.com/ | 자동 확인 제한 · 403 | |
| Notion AI | https://www.notion.so/product/ai | https://www.notion.com/product/ai | HTTP 200 응답 | |
| Perplexity | https://www.perplexity.ai/ | https://www.perplexity.ai/ | 자동 확인 제한 · 403 | |
| Poe | https://poe.com/ | https://poe.com/login?redirect_url=%2F | 자동 확인 제한 · 403 | |
| Manta | https://manta.net/ | https://manta.net/en | HTTP 200 응답 | |
| 네이버웹툰 | https://comic.naver.com/ | https://comic.naver.com/index | HTTP 200 응답 | |
| 레진코믹스 | https://www.lezhin.com/ko | https://www.lezhin.com/ko | HTTP 200 응답 | |
| 리디 | https://ridibooks.com/ | https://ridibooks.com/comics/ebook | HTTP 200 응답 | |
| 미스터블루 | https://www.mrblue.com/ | https://www.mrblue.com/ | HTTP 200 응답 | |
| 봄툰 | https://www.bomtoon.com/ | https://www.bomtoon.com/ | HTTP 200 응답 | |
| 카카오웹툰 | https://webtoon.kakao.com/ | https://webtoon.kakao.com/ | HTTP 200 응답 | |
| 카카오페이지 | https://page.kakao.com/ | https://page.kakao.com/ | HTTP 200 응답 | |
| KBL | https://www.kbl.or.kr/ | https://www.kbl.or.kr/ | HTTP 200 응답 | |
| KBO | https://www.koreabaseball.com/ | https://www.koreabaseball.com/ | HTTP 200 응답 | |
| KOVO | https://www.kovo.co.kr/ | https://kovo.co.kr/ | HTTP 200 응답 | |
| K리그 | https://www.kleague.com/ | https://www.kleague.com/index.do | HTTP 200 응답 | |
| MLB | https://www.mlb.com/ | https://www.mlb.com/ | 자동 확인 제한 · 403 | |
| NBA | https://www.nba.com/ | https://www.nba.com/ | 자동 확인 제한 · 403 | |
| SPOTV NOW | https://www.spotvnow.co.kr/ | https://www.spotvnow.co.kr/ | HTTP 200 응답 | |
| 네이버 스포츠 | https://sports.naver.com/ | https://m.sports.naver.com/index | HTTP 200 응답 | |
| 고용24 | https://www.work24.go.kr/ | https://www.work24.go.kr/cm/main.do | HTTP 200 응답 | |
| 공공데이터포털 | https://www.data.go.kr/ | https://www.data.go.kr/ | HTTP 200 응답 | |
| 국가법령정보센터 | https://www.law.go.kr/ | https://www.law.go.kr/ | HTTP 200 응답 | |
| 국민건강보험 | https://www.nhis.or.kr/ | https://www.nhis.or.kr/ | HTTP 200 응답 | |
| 국민신문고 | https://www.epeople.go.kr/ | https://www.epeople.go.kr/ | HTTP 200 응답 | |
| 국민연금 | https://www.nps.or.kr/ | https://www.nps.or.kr/gate.do | HTTP 200 응답 | |
| 정부24 | https://www.gov.kr/ | https://www.gov.kr/ | HTTP 200 응답 | |
| 홈택스 | https://www.hometax.go.kr/ | https://www.hometax.go.kr/ | HTTP 200 응답 | |
| CoinGecko | https://www.coingecko.com/ | https://www.coingecko.com/ | HTTP 200 응답 | |
| CoinMarketCap | https://coinmarketcap.com/ | https://coinmarketcap.com/ | HTTP 200 응답 | |
| DAXA | https://kdaxa.org/ | https://kdaxa.org/ | HTTP 200 응답 | |
| TradingView | https://www.tradingview.com/ | https://www.tradingview.com/ | HTTP 200 응답 | |
| 빗썸 | https://www.bithumb.com/ | https://www.bithumb.com/react/ | HTTP 200 응답 | |
| 업비트 | https://upbit.com/ | https://www.upbit.com/ | HTTP 200 응답 | |
| 코빗 | https://www.korbit.co.kr/ | https://digitalx.miraeasset.com/ | HTTP 200 응답 | |
| 코인원 | https://coinone.co.kr/ | https://coinone.co.kr/ | 자동 확인 제한 · 403 |
